| 2011 | Q1 | Q2 | Q3 | Q4 | Full Year |
| E.P.S. | .02 basic, .01 diluted | .05 basic, .03 diluted | .03 basic, .02 diluted | .02 basic, .01 diluted | .07 diluted - beat full year .06 expected |
| Revenue | 727.6 mn | 747.3 mn | 764.8 mn | 784 mn. | 3.024 bn ... beat guidance by 24 mn |
| EBITDA (mn) | 181.4 | 185 | 197.3 | 167 mn | 731 mn ... beat guidance by 16 mn |
| Free Cash Flow - mn (loss) | (16.8) | 165.4 | 75.4 | 192 mn | 416 mn ... beat guidance by 16 mn |
| Subscriber Acquisition Costs (SAC) | 57 | 54 | 55 | 55 | 55 |
| Average Revenue Per User (ARPU) | 11.52 | 11.53 | 11.66 | 11.61 | 11.58 |
| Self Pay Churn | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 |
| 2010 | Q1 | Q2 | Q3 | Q4 | Full Year |
| Revenue | 670.6 | 705.5 | 722.5 mn | 736 mn | 2.82 billion |
| EBITDA (mn) | 157.8 | 154.3 | 169.7 | 144 | 626 |
| Free Cash Flow - mn (loss) | (127.2) | 108.3 | 62.0 | 167 | 210 |
| Subscriber Acquisition Costs (SAC) | 59 | 59 | 59 | 58 | 59 |
| Average Revenue Per User (ARPU) | 11.48 | 11.81 | 11.81 | 11.80 | 11.73 |
| Self Pay Churn | 2.0 | 1.8 | 1.9 | 1.9 | 1.9 |
| 2009 | Q1 | Q2 | Q3 | Q4 | Full Year |
| Revenue | 605.5 mn | 607.8 mn | 629.6 mn | 676 mn | 2.53 billion |
| EBITDA (mn) | 108 | 132 | 106.1 | 115 | 462.5 |
| Free Cash Flow (mn) | (3,6) | 12.6 | 26.7 | 150 | 185 |
| Subscriber Acquisition Costs (SAC) | 61 | 57 | 69 | 64 | 64 |
| Average Revenue Per User (ARPU) | 10.43 | 10.66 | 10.87 | 11.58 | 10.95 |
| Self Pay Churn | 2.2 | 2.0 | 2.0 | 2.0 | 2.0 |


like this, makes it much easier to know what we should be expecting and how to respond
BM, this is a great idea to present earnings history in such a concise and clear fashion. Thanks!
The above earnings summary with all the important metrics is spot on!! Thank you BM for all your hard work!