| 2011 | Gross Additions | Deactivations | Self Pay Subscribers | Self-pay Quarterly Gain (loss) |
|---|---|---|---|---|
| 12/31 | 2326174 | 1783208 | 17,908,742 | 374,432 |
| 9/30 | 2,138,131 | 1,804,448 | 17,534,310 | 364,004 |
| 6/30 | 2,179,348 | 1,727,201 | 17,170,306 | 362,663 |
| 3/31 | 2,052,367 | 1,679,303 | 16,807,643 | 120,844 |
| 2010 | ||||
| 12/31 | 2,075,418 | 1,746,468 | 16,686,799 | 350,980 |
| 9/30 | 1,952,054 | 1,617,327 | 16,335,819 | 258,105 |
| 6/30 | 2,020,507 | 1,437,258 | 16,077,714 | 304.043 |
| 3/31 | 1,720,848 | 1,549,407 | 15,773,671 | 224,014 |
| 2009 | ||||
| 12/31 | 1,882,950 | 1,625,922 | 15,549,657 | 92,899 |
| 9/30 | 1,606,446 | 1,504,151 | 15,456,758 | 35,344 |
| 6/30 | 1,380,125 | 1,566,124 | 15,421,414 | (14,996) |
| 3/31 | 1,338,961 | 1,743,383 | 15,436,410 | start |


The quarterly gain 3/31 2011 looks anomalous to me.
would be great to see a graphical view of this chart, a bar graph perhaps, a different color line for each column, x coordinate being the quarter, y coordinate being number of subscribers