Trade Flow Jan 2012
| Trade Date | Money Flow | Block Trades |
| 1/3 | + $15.96M | + $7.19M |
| 1/4 | + $18.73M | + $7.24M |
| 1/5 | + $68.48M | + $28.77M |
| 1/6 | - $7.13M | + $5.75K |
| 1/9 | + $20.25M | + $376.14K |
| 1/10 | - $5.53M | $-4.01M |
| 1/11 | -$-2.40M | $-3.35M |
| 1/12 | + $13.09M | $-398.54K |
| 1/13 | + $9.67M | $-5.33M |
| 1/17 | + $1.76M | $-8.09M |
| 1/18 | + $18.88M | + $3.99M |
| 1/19 | + $24.38M | + $15.20M |
| 1/20 | + $16.02M | + $9.10M |
| 1/23 | - $1.14M | $-5.10M |
| 1/24 | + $21.39M | + $10.72M |
| 1/25 | + $55.04M | + $38.34M |
| 1/26 | + $84.28M | + $67.54M |
| 1/27 | + $17.16M | + $3.72M |
| 1/30 | + $10.49M | + $22.57M |
| 1/31 | + $24.81M | + $31.55M |
| Total in/outflow | + 404.19 M | + 225.87 M |
are the february trades “under construction”?