| Column1 | Column2 | Column3 | Column4 | |
| SIRI | ||||
| Last Trade: | 2.02 | Day's Range | 1.97 - 2.11 | |
| Trade Time: | 04:00pm EDT | 52wk Range: | 1.27 - 2.44 | |
| Change: | down-0.11 (-4.94%) | Volume: | 92,140,682 | |
| Prev Close: | 2.12 | Avg Vol (3m): | 56,013,700 | |
| Open: | 2.09 | Market Cap: | 7.68B | |
| Bid: | 1.99 x 200 | P/E (ttm): | 25.25 | |
| Ask: | 0.00 x 0 | EPS (ttm): | 0.08 | |
| 1Y Target Est: | 2.59 | Div & Yield: | N/A (N/A) |
![]() | ![]() |



